Advertising Rate

Advertorial Space
Min. Period Rate Total Amount (RM) Total Amount (RM) Total Amount (RM)
No. Item Description Weeks Per Week (RM) Minimum 4 Weeks Minimum 12 Weeks Maximum 24 Weeks
1 Featured Project 12 1,500 - 18,000 36,000
2 Highlighted Project 12 900 - 10,800 21,600
3 New Launch Project 12 600 - 7,200 14,400
4 Featured Bank Loan 24 1,500 - - 72,000
5 Featured Properties (Sub - Sales) 4 150 600 1,800 3,600
6a. Bank Sponsored Mortg. Calc (KL) 12 1,200 - 14,400 28,800
6b. Bank Sponsored Mortg. Calc (JB) 12 1,000 - 12,000 24,000
6c. Bank Sponsored Mortg. Calc (PN) 12 1,000 - 12,000 24,000
7 Headline Project 12 3,000 - 36,000 72,000
8 Iskandar 360 New Launch Project 12 600 - 7,200 14,400
9 Iskandar 360 Featured Project 12 900 - 10,800 21,600

Top Project - RM3,000 per week minimum 12 weeks Featured Project - RM1,500 per week minimum 12 weeks New Launch Project - RM 600 per week minimum 12 weeks Featured Bank Loan - RM1,500 per week minimum 24 weeks Featured Properties - RM 150 per week minimum 4 weeks Highlighted Projects - RM 900 per week minimum 12 weeks
Page generated in 0.1066 seconds.